View our live timetable for further information.
Timetables
Hovertravel operates the fastest ferry crossing between Southsea in Portsmouth and Ryde on the Isle Of Wight. The Portsmouth to Isle of Wight ferry is the quickest way to get to the island from the mainland – crossings take under 10 minutes! During peak times we add extra flights to our standard timetable and we support events such as Portsmouth FC late home matches, Walk the Wight, Victorious Festival and Great South Run. Use our live timetable below to check the latest service status.
Our specially operated H1 HoverBus provides an easy and quick connection between our Southsea HoverPort and the main rail and coach stations, as well as some great attractions and shopping around Portsmouth.
Summer Timetable (From 6th April 2026)
**Operating from 6th July to 31st August only
| The Hard/Gunwharf Quays (Stop L) |
Portsmouth Commercial Centre (Stand C) |
Portsmuth & Southsea Station | Southsea Terminal | Southsea | Ryde,IOW |
|---|---|---|---|---|---|
| Depart | Depart | Depart | Arrive | Depart | Arrive |
| 0623 | 0629 | 0630 | 0637 | 0650 | 0700 |
| 0706 | 0712 | 0713 | 0720 | 0730 | 0740 |
| 0733 | 0739 | 0740 | 0747 | 0800 | 0810 |
| 0803 | 0809 | 0810 | 0817 | 0830 | 0840 |
| 0903 | 0909 | 0910 | 0917 | 0930 | 0940 |
| 0933 | 0939 | 0940 | 0947 | 1000** | 1010 |
| 1003 | 1009 | 1010 | 1017 | 1030 | 1040 |
| 1033 | 1039 | 1040 | 1047 | 1100** | 1110** |
| 1103 | 1109 | 1110 | 1117 | 1130 | 1140 |
| 1203 | 1209 | 1210 | 1217 | 1230 | 1240 |
| 1303 | 1309 | 1310 | 1317 | 1330 | 1340 |
| 1403 | 1409 | 1410 | 1417 | 1430 | 1440 |
| 1503 | 1509 | 1510 | 1517 | 1530 | 1340 |
| 1533 | 1539 | 1540 | 1547 | 1600 | 1610 |
| 1603 | 1609 | 1610 | 1617 | 1630 | 1640 |
| 1633 | 1639 | 1640 | 1647 | 1700 | 1710 |
| 1703 | 1709 | 1710 | 1717 | 1730 | 1740 |
| 1733 | 1739 | 1740 | 1747 | 1800 | 1810 |
| 1803 | 1809 | 1810 | 1817 | 1830 | 1840 |
| 1933 | 1839 | 1840 | 1847 | 1900** | 1910 |
| 1903 | 1909 | 1910 | 1917 | 1930 | 1940 |
| 2003 | 2009 | 2010 | 2017 | 2030** | 2040 |
*Saturdays only
**Operating from 6th July to 31st August only
†Saturdays only from 6th July to 31st August only
| The Hard/Gunwharf Quays (Stop L) |
Portsmouth Commercial Centre (Stand C) |
Portsmouth & Southsea Station | Southsea Terminal | Southsea | Ryde,IOW |
|---|---|---|---|---|---|
| Depart | Depart | Depart | Arrive | Depart | Arrive |
| 0706 | 0712 | 0713 | 0720 | 0730† | 0740 |
| 0733 | 0739 | 0740 | 0747 | 0800* | 0810* |
| 0803 | 0809 | 0810 | 0817 | 0830 | 0840 |
| 0903 | 0909 | 0910 | 0917 | 0930 | 0940 |
| 0933 | 0939 | 0940 | 0947 | 1000** | 1010 |
| 1003 | 1009 | 1010 | 1017 | 1030 | 1040 |
| 1033 | 1039 | 1040 | 1047 | 1100** | 1110 |
| 1103 | 1109 | 1110 | 1117 | 1130 | 1140 |
| 1203 | 1209 | 1210 | 1217 | 1230 | 1240 |
| 1303 | 1309 | 1310 | 1317 | 1330 | 1340 |
| 1403 | 1409 | 1410 | 1417 | 1430 | 1440 |
| 1503 | 1509 | 1510 | 1517 | 1530 | 1340 |
| 1533 | 1539 | 1540 | 1547 | 1600** | 1610 |
| 1603 | 1609 | 1610 | 1617 | 1630 | 1640 |
| 1633 | 1639 | 1640 | 1647 | 1700** | 1710 |
| 1703 | 1709 | 1710 | 1717 | 1730 | 1740 |
| 1733 | 1739 | 1740 | 1747 | 1800** | 1810 |
| 1803 | 1809 | 1810 | 1817 | 1830 | 1840 |
| 1833 | 1839 | 1840 | 1847 | 1900** | 1910 |
| 1903 | 1909 | 1910 | 1917 | 1930 | 1940 |
| 2003 | 2009 | 2010 | 2017 | 2030** | 2040 |
**Operating from 6th July to 31st August only
| Ryde,IOW | Southsea | Southsea Terminal | The Hard Gunwharf Quays (Stop L) |
Portsmouth Commercial Centre (Stand C) |
Portsmouth & Southsea Station |
|---|---|---|---|---|---|
| Depart | Arrive | Depart | Arrive | Arrive | Arrive |
| 0630 | 0640 | 0641 | 0647 | 0654 | 0723^ |
| 0715 | 0725 | 0726 | 0732 | 0739 | 0740 |
| 0745 | 0755 | 0756 | 0802 | 0809 | 0810 |
| 0815 | 0825 | 0826 | 0832 | 0839 | 0840 |
| 0915 | 0925 | 0926 | 0932 | 0939 | 0940 |
| 0945** | 0955 | 0956 | 1002 | 1009 | 1010 |
| 1015 | 1025 | 1026 | 1032 | 1039 | 1040 |
| 1045** | 1055 | 1056 | 1102 | 1109 | 1110 |
| 1115 | 1125 | 1126 | 1132 | 1139 | 1140 |
| 1215 | 1225 | 1226 | 1232 | 1239 | 1240 |
| 1315 | 1325 | 1326 | 1332 | 1339 | 1340 |
| 1415 | 1425 | 1426 | 1432 | 1439 | 1440 |
| 1515 | 1525 | 1526 | 1532 | 1539 | 1540 |
| 1545 | 1555 | 1556 | 1602 | 1609 | 1610 |
| 1615 | 1625 | 1626 | 1632 | 1639 | 1640 |
| 1645 | 1655 | 1656 | 1702 | 1709 | 1710 |
| 1715 | 1725 | 1726 | 1732 | 1739 | 1740 |
| 1745 | 1755 | 1756 | 1802 | 1809 | 1810 |
| 1815 | 1825 | 1826 | 1832 | 1839 | 1840 |
| 1845** | 1855 | 1856 | 1902 | 1909 | 1910 |
| 1915 | 1925 | 1926 | 1932 | 1939 | 1940 |
| 2015** | 2025 | 2026 | 2032 | 2039 | – |
^ Please note – The Hoverbus after arriving at Commercial Road at 0654 will return to The Hard at 0648 before retuning to Commercial Road at 0712, departing at 0713 and then arrive at Southsea terminal at 0723.
*Saturdays only
**Operating from 21st July to 31st August only
| Ryde,IOW | Southsea | Southsea Terminal | The Hard Gunwharf Quays (Stop L) |
Portsmouth Commercial Centre (Stand C) |
Portsmouth & Southsea Station |
|---|---|---|---|---|---|
| Depart | Arrive | Depart | Arrive | Arrive | Arrive |
| 0745* | 0755* | 0756 | 0802 | 0809 | 0810 |
| 0815 | 0825 | 0826 | 0832 | 0839 | 0840 |
| 0915 | 0925 | 0926 | 0932 | 0939 | 0940 |
| 0945** | 0955 | 0956 | 1002 | 1009 | 1010 |
| 1015 | 1025 | 1026 | 1032 | 1039 | 1040 |
| 1045** | 1055 | 1056 | 1102 | 1109 | 1110 |
| 1115 | 1125 | 1126 | 1132 | 1139 | 1140 |
| 1215 | 1225 | 1226 | 1232 | 1239 | 1240 |
| 1315 | 1325 | 1326 | 1332 | 1339 | 1340 |
| 1415 | 1425 | 1426 | 1432 | 1439 | 1440 |
| 1515 | 1525 | 1526 | 1532 | 1539 | 1540 |
| 1545** | 1555 | 1556 | 1602 | 1609 | 1610 |
| 1615 | 1625 | 1626 | 1632 | 1639 | 1640 |
| 1645** | 1655 | 1656 | 1702 | 1709 | 1710 |
| 1715 | 1725 | 1726 | 1732 | 1739 | 1740 |
| 1745** | 1755 | 1756 | 1802 | 1809 | 1810 |
| 1815 | 1825 | 1826 | 1832 | 1839 | 1840 |
| 1915 | 1925 | 1926 | 1932 | 1939 | 1940 |
The HoverBus
Our H1 Hoverbus stops directly outside our Southsea terminal, for your quick and easy trips to or from the Isle of Wight.